<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Calories &#8211; Fat &#8211; Carbs &#8211; Protein &#8211; Water Chart</title>
	<atom:link href="http://www.chartjungle.com/print/2009/03/calories-fat-carbs-protein-water-chart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartjungle.com/print/2009/03/calories-fat-carbs-protein-water-chart/</link>
	<description>Computer Printer Graphics</description>
	<lastBuildDate>Sat, 28 Mar 2009 23:36:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Lois</title>
		<link>http://www.chartjungle.com/print/2009/03/calories-fat-carbs-protein-water-chart/comment-page-1/#comment-26</link>
		<dc:creator>Lois</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartjungle.com/print/?p=385#comment-26</guid>
		<description>How about adding a column for Sodium count. I have to count fat,carbs. and sodium.  Thank you for all the wonderful charts. It sure helps me keep tack of my medical probems and my life.</description>
		<content:encoded><![CDATA[<p>How about adding a column for Sodium count. I have to count fat,carbs. and sodium.  Thank you for all the wonderful charts. It sure helps me keep tack of my medical probems and my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: sharyl</title>
		<link>http://www.chartjungle.com/print/2009/03/calories-fat-carbs-protein-water-chart/comment-page-1/#comment-22</link>
		<dc:creator>sharyl</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartjungle.com/print/?p=385#comment-22</guid>
		<description>I was just thinking of a list like this so I could take better care of my sugar levels again great ideas Wendy !!</description>
		<content:encoded><![CDATA[<p>I was just thinking of a list like this so I could take better care of my sugar levels again great ideas Wendy !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tara</title>
		<link>http://www.chartjungle.com/print/2009/03/calories-fat-carbs-protein-water-chart/comment-page-1/#comment-21</link>
		<dc:creator>tara</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartjungle.com/print/?p=385#comment-21</guid>
		<description>such an excellent tool!</description>
		<content:encoded><![CDATA[<p>such an excellent tool!</p>
]]></content:encoded>
	</item>
</channel>
</rss>
