<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Computer Printer Graphics</title>
	<atom:link href="http://www.chartjungle.com/print/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chartjungle.com/print</link>
	<description>Computer Printer Graphics</description>
	<lastBuildDate>Sat, 28 Mar 2009 23:36:26 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Borrowed Items Chart by &#187; Chart Jungle updated weekly - Studio Matrix</title>
		<link>http://www.chartjungle.com/print/2009/03/borrowed-items-chart/comment-page-1/#comment-27</link>
		<dc:creator>&#187; Chart Jungle updated weekly - Studio Matrix</dc:creator>
		<pubDate>Sat, 28 Mar 2009 23:36:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartjungle.com/print/?p=395#comment-27</guid>
		<description>[...] borrowed items chat (to keep track of lending out books, dvds, and more)  This entry was written by studio , posted on [...]</description>
		<content:encoded><![CDATA[<p>[...] borrowed items chat (to keep track of lending out books, dvds, and more)  This entry was written by studio , posted on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calories &#8211; Fat &#8211; Carbs &#8211; Protein &#8211; Water Chart by Lois</title>
		<link>http://www.chartjungle.com/print/2009/03/calories-fat-carbs-protein-water-chart/comment-page-1/#comment-26</link>
		<dc:creator>Lois</dc:creator>
		<pubDate>Mon, 23 Mar 2009 12:01:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartjungle.com/print/?p=385#comment-26</guid>
		<description>How about adding a column for Sodium count. I have to count fat,carbs. and sodium.  Thank you for all the wonderful charts. It sure helps me keep tack of my medical probems and my life.</description>
		<content:encoded><![CDATA[<p>How about adding a column for Sodium count. I have to count fat,carbs. and sodium.  Thank you for all the wonderful charts. It sure helps me keep tack of my medical probems and my life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Table Manners Behavior Checklist by April H.</title>
		<link>http://www.chartjungle.com/print/2009/03/table-manners-behavior-checklist/comment-page-1/#comment-23</link>
		<dc:creator>April H.</dc:creator>
		<pubDate>Thu, 12 Mar 2009 04:16:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartjungle.com/print/?p=366#comment-23</guid>
		<description>Thanks for the table manners chart, we really need it for our 7 year old.  I would add 2 items, #1:Ask to be excused when you are done eating and #2: Thank the cook for preparing the food.  I love all your charts.  Thanks for your hard work and for sharing them!</description>
		<content:encoded><![CDATA[<p>Thanks for the table manners chart, we really need it for our 7 year old.  I would add 2 items, #1:Ask to be excused when you are done eating and #2: Thank the cook for preparing the food.  I love all your charts.  Thanks for your hard work and for sharing them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calories &#8211; Fat &#8211; Carbs &#8211; Protein &#8211; Water Chart by sharyl</title>
		<link>http://www.chartjungle.com/print/2009/03/calories-fat-carbs-protein-water-chart/comment-page-1/#comment-22</link>
		<dc:creator>sharyl</dc:creator>
		<pubDate>Tue, 10 Mar 2009 21:01:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartjungle.com/print/?p=385#comment-22</guid>
		<description>I was just thinking of a list like this so I could take better care of my sugar levels again great ideas Wendy !!</description>
		<content:encoded><![CDATA[<p>I was just thinking of a list like this so I could take better care of my sugar levels again great ideas Wendy !!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Calories &#8211; Fat &#8211; Carbs &#8211; Protein &#8211; Water Chart by tara</title>
		<link>http://www.chartjungle.com/print/2009/03/calories-fat-carbs-protein-water-chart/comment-page-1/#comment-21</link>
		<dc:creator>tara</dc:creator>
		<pubDate>Tue, 10 Mar 2009 20:20:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartjungle.com/print/?p=385#comment-21</guid>
		<description>such an excellent tool!</description>
		<content:encoded><![CDATA[<p>such an excellent tool!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Table Manners Behavior Checklist by trisha wilkes</title>
		<link>http://www.chartjungle.com/print/2009/03/table-manners-behavior-checklist/comment-page-1/#comment-20</link>
		<dc:creator>trisha wilkes</dc:creator>
		<pubDate>Fri, 06 Mar 2009 02:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chartjungle.com/print/?p=366#comment-20</guid>
		<description>thank you for all the charts they are so nice.</description>
		<content:encoded><![CDATA[<p>thank you for all the charts they are so nice.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
