<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Chart Jungle &#187; Protein</title>
	<atom:link href="http://www.chartjungle.com/print/tag/protein/feed" rel="self" type="application/rss+xml" />
	<link>http://www.chartjungle.com/print</link>
	<description>Free Printable Computer Printer Graphics</description>
	<lastBuildDate>Tue, 18 Oct 2011 13:41:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Calories &#8211; Fat &#8211; Carbs &#8211; Protein &#8211; Water Chart</title>
		<link>http://www.chartjungle.com/print/health/calories-fat-carbs-protein-water-chart/</link>
		<comments>http://www.chartjungle.com/print/health/calories-fat-carbs-protein-water-chart/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 14:19:35 +0000</pubDate>
		<dc:creator>ChartJungle</dc:creator>
				<category><![CDATA[Health]]></category>
		<category><![CDATA[Weight Loss]]></category>
		<category><![CDATA[Calories]]></category>
		<category><![CDATA[Carbs]]></category>
		<category><![CDATA[Food]]></category>
		<category><![CDATA[Protein]]></category>
		<category><![CDATA[Water]]></category>

		<guid isPermaLink="false">http://www.chartjungle.com/print/?p=385</guid>
		<description><![CDATA[Track food calories, fat, carbs, protein and water with this chart &#8211; Click Here]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="size-full wp-image-387 aligncenter" src="http://www.chartjungle.com/print/wp-content/uploads/2009/03/calorie-tally-food-fat-carbs-protein-sm.gif" alt="" width="140" height="193" /><span id="more-385"></span></p>
<p>Track food calories, fat, carbs, protein and water with this chart &#8211; <a href="http://www.chartjungle.com/health/calorie-food-fat-carbs-protein-water.html" >Click Here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.chartjungle.com/print/health/calories-fat-carbs-protein-water-chart//feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

